Odhav, Ahmedabad, Gujarat
MOQ : 5
Business Type : Manufacturer, Exporter, Supplier
Product Details
Capacity | Up to 150 M3 / Hr |
Pressure | Up to 30 Kg/cm2 |
Discharge Size | 25 mm to 150 mm |
Speed | Up to 720 RPM |
Temperature | Max 120° C |
Viscosity | Up to 1,00,000 CST |
Solid Hand. Size | Max.25 mm |
Material | C.I., WCB, SS-304, SS-304L,SS-316,SS-316L. Alloy-20, CD4MCU,Bronze, SS-410, Tools Steel etc. |
Stator | Natural ,Nitrile, Neoprene ,EPDM, Hypalon, Viton, Food Grade & Special Quality Rubber |
Color | Blue |
Additional Information
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Effuent Treatment, Pulp & Paper, Sugar & Distilleries, Chemical & Petrochemicals, Caramics & Insulator, Starch Industries, Sweets & Confectionaries, Dairy, Paints & Varnishes, Fruits & Vegetable Processing, Beverage Industry & Cosmetics & Medicines