| sales.brd@globeseal.com |
Leading Manufacturers, Exporters and Wholesaler of GSS-156 Single Spring Unbalance Seal, GSS-160 Single Spring Unbalance Seal, M021 PTFE Bellow External Mounted Seal, Multi Spring Unbalance Seal, R21 PTFE Bellow External Mounted Seal, S21 PTFE Bellow External Mounted Seal, U74 Rubber Bellow Unbalance Seal, U76 Single Spring Unbalance Seal, UJ72 Rubber Bellow Unbalance Seal and Wave Spring Unbalance Seal from Ahmedabad.
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Face Material | Carbon, Ceramic, SIC, T.C. |
| Secondary Seal | Viton, EPDM, Silicon, EPR, Kalrez GFT, PTFE, TCV, FEP |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 10 Mm To 100 Mm |
| Pressure | 10 Bar |
| Temperature | -45° C To 200° C |
| Shaft Speed | Up To 6000 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Face Material | Carbon, Ceramic, SIC, T.C. |
| Secondary Seal | Viton, EPDM, Silicon, EPR, Kalrez GFT, PTFE, TCV, FEP |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 10 Mm To 100 Mm |
| Pressure | 10 Bar |
| Temperature | -45° C To 200° C |
| Shaft Speed | Up To 6000 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Usage | Rotary, Secondary Seal |
| Type | External Mounted Seal |
| Country of Origin | India |
| Shaft Diameter | 10mm To 100mm |
| Pressure | 10 Bar |
| Temperature | 30°C To 120°C |
| Shaft Speed | Up To 4000 Rpm |
| Business Type | Manufacturer, Exporter |
| Face Material | Carbon, Ceramic (99.5%), SIC, T.C. |
| Secondary Seal | Viton, EPDM, Silicon, Aflas, EPR, Kalrez TCV, GFT, PTFE, FEP, Grafoil |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 12 Mm To 100 Mm |
| Pressure | 10 Bar (Kg/cm²) |
| Temperature | -60°C To 260°C |
| Shaft Speed | Up To 6000 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Material | PTFE, Silicon, Carbide, Carbon, Ceramic, SS-316, SS-304, Monel, Alloys-20, Hast-C, Alloy-20, Spring Steel |
| Usage | Rotary, Secondary Sealing, Metal Parts, Spring, Shaft Sealing |
| Shaft Diameter | 10mm To 100mm |
| Pressure | 10 Bar (Kg/cm²) |
| Temperature | 30° C To 120° C |
| Shaft Speed | Up To 4000 Rpm |
| Business Type | Manufacturer, Exporter |
| Finishing | Polished |
| Country of Origin | India |
| Material | GFT, PTFE, Ceramic, SS-316, SS-304, Monel, Alloys-20 |
| Secondary Seal | PTFE Bellow, Gasket |
| Spring | PTFE Covered Spring |
| Shaft Diameter | 25mm To 100mm |
| Pressure | 10 Bar |
| Temperature | 30°C To 120°C |
| Shaft Speed | Up To 4000 Rpm |
| Business Type | Manufacturer, Exporter |
| Pressure | 16Bar |
| Shaft Diameter | 10 Mm To 100 Mm |
| Country of Origin | India |
| Face Material | Carbon, Ceramic, SIC, T.C. |
| Secondary Seal | Viton, Nitrile, Neoprine, Aflas, Silicon |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Temperature | -20°C To 200°C |
| Shaft Speed | Up To 4500 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Face Material | Carbon, Ceramic, SIC, T.C. |
| Secondary Seal | Viton, EPDM, Silicon, Aflas, EPR, Kalrez, TCV, GFT, PTFE, FEP, Grafoil |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 12 Mm To 100 Mm |
| Pressure | 10 Bar |
| Temperature | -60°C To 260°C |
| Shaft Speed | Up To 6000 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Face Material | Carbon, Ceramic (99.5%), SIC, T.C. |
| Secondary Seal | Viton, Nitrile, Neoprine, Aflas, Silicon |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 10 Mm To 100 Mm |
| Pressure | 16Bar (Kg/cm²) |
| Temperature | -20° C To 200° C |
| Shaft Speed | Up To 4500 Rpm |
Application :
| Business Type | Manufacturer, Exporter |
| Face Material | Carbon, SIC, T.C. |
| Secondary Seal | PTFE, GFT, CFT, FEP, TCV, Viton, Slilcon, NBR. |
| Hardware | SS-316, SS-304, Hast-C, Menol, Alloy-20 |
| Shaft Diameter | 12mm To 100mm |
| Pressure | 10 Bar (Kg/cm²) |
| Temperature | -60° C To 260° C |
| Shaft Speed | Up To 6000 Rpm |
Application :
Hi! Simply click below and type your query.
Our experts will reply you very soon.