| sales.brd@globeseal.com |
| Business Type | Manufacturer, Exporter |
| Head | UP TO 54 MTR |
| Country of Origin | India |
| Flow | UP TO 115 M3/HR |
| Click to view more | |
Product Details
Dewatering means the removal of water from waste media. And, dewatering pumps are used by different sectors for this purpose. It is used to remove excess water from trenches, basements, mines, sludges, etc.
Material Construction
| Shaft | Impeller | Mech Seal | Volute Casing | Cable | Body MOC |
| SS | CI, SS, NI Hard, HI Chrome | Double MECH Seal SIC/SIC AND TC/TC | CI, SS, NI Hard, HI Chrome | Water Proof Copper Cable | CI, SS, NI Hard, HI Chrome |
,
| Features | Applications |
| Powerful energy efficient motors | Industrial dewatering Pump |
| Dynamically balance rotating parts | Trenches & Basements |
| Agitators & cutters | Effluent Treatment Plant |
| High efficiency & performance | Mining Application |
| Automatic controler with pannel | Water Treatment Plant |
| Safety & protection features | Transfer for Sludge |
Performance Chart
| No. | Model | HP | Del Size in mm | |||||||||||||||||||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 52 | 54 | ||||
| 1 | GSSS - 1.0 | 1 | 50 | 12 | 10 | 7 | 2 | |||||||||||||||||||||||||
| 2 | GSSS - 1.5 | 1.5 | 50 | 27 | 22 | 18 | 15 | 11 | 3 | |||||||||||||||||||||||
| 3 | GSSS - 2.0 | 2 | 50 | 36 | 32 | 28 | 24 | 20 | 17 | 14 | 9 | 5 | 2 | |||||||||||||||||||
| 4 | GSSS - 3.0 - 2 | 3 | 50 | 27 | 25 | 24 | 22 | 21 | 19 | 17 | 15 | 13 | ||||||||||||||||||||
| 5 | GSSS - 3.0 - 3 | 3 | 80 | 60 | 52 | 45 | 36 | 28 | 19 | 8 | 3 | |||||||||||||||||||||
| 6 | GSSS - 5.0 - 2 | 5 | 50 | 32 | 30 | 27 | 25 | 24 | 22 | 21 | 18 | 13 | 8 | 4 | ||||||||||||||||||
| 7 | GSSS - 5.0 - 3 | 5 | 80 | 73 | 69 | 65 | 60 | 55 | 49 | 43 | 41 | 20 | 4 | |||||||||||||||||||
| 8 | GSSS - 7.5 | 7.5 | 100 | 90 | 83 | 78 | 75 | 72 | 70 | 66 | 61 | 58 | 51 | 44 | 39 | 30 | 24 | 18 | 11 | 8 | 3 | 0 | ||||||||||
| 9 | GSSS - 10.0 | 10 | 100 | 99 | 91 | 87 | 84 | 79 | 73 | 71 | 68 | 66 | 58 | 51 | 48 | 37 | 29 | 26 | 21 | 13 | 8 | 2 | ||||||||||
| 10 | GSSS - 12.5 | 12.5 | 100 | 119 | 110 | 101 | 96 | 90 | 84 | 77 | 61 | 33 | ||||||||||||||||||||
| 11 | GSSS - 15.0 | 15 | 100 | 119 | 112 | 108 | 103 | 99 | 94 | 84 | 72 | 56 | 29 | |||||||||||||||||||
| 12 | GSSS - 20.0 | 20 | 100 | 115 | 112 | 106 | 99 | 92 | 84 | 75 | 64 | 50 | 27 | |||||||||||||||||||
| 13 | GSSS - 25.0 | 25 | 100 | 117 | 112 | 107 | 102 | 96 | 90 | 84 | 77 | 69 | 59 | 47 | 27 | |||||||||||||||||
| 14 | GSSS - 30.0 | 30 | 100 | 117 | 113 | 109 | 104 | 100 | 95 | 90 | 84 | 78 | 71 | 63 | 54 | 41 | 31 | |||||||||||||||
| 15 | GSSS - 40.0 | 40 | 100 | 117 | 114 | 110 | 106 | 102 | 98 | 94 | 89 | 84 | 79 | 73 | 66 | 63 | 59 | 50 | 37 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.